Price List
SMALL HOUSE STONE MADE | LOW SEASON | HIGH SEASON | |||||||||||||||||||||||||
WEEKLY PRICE | A 10/05 - 31/05 06/09 - 30/09 | B 31/05 - 21/06 30/08 - 06/09 | C 21/06 - 28/06 -- | D 28/06 - 05/07 -- | E 05/07 - 02/08 23/08 - 30/08 | F 02/08 - 23/08 -- | |||||||||||||||||||||
A | FOUR-ROOM APARTMENT 5 PAX | € 450,00 | € 730,00 | € 850,00 | € 1.000,00 | € 1.150,00 | € 1.430,00 | ||||||||||||||||||||
G | THREE-ROOM APARTMENT 4 PAX | € 430,00 | € 690,00 | € 800,00 | € 960,00 | € 1.100,00 | € 1.380,00 | ||||||||||||||||||||
B | FOUR-ROOM APARTMENT 4 PAX | € 400,00 | € 650,00 | € 750,00 | € 940,00 | € 1.030,00 | € 1.330,00 | ||||||||||||||||||||
F | THREE-ROOM APARTMENT 3 PAX | € 380,00 | € 610,00 | € 720,00 | € 880,00 | € 990,00 | € 1.280,00 | ||||||||||||||||||||
C | THREE-ROOM APARTMENT 3 PAX | € 340,00 | € 550,00 | € 650,00 | € 830,00 | € 930,00 | € 1.030,00 | ||||||||||||||||||||
D | TWO-ROOM APARTMENT WITH COT 2 PAX | € 310,00 | € 510,00 | € 580,00 | € 780,00 | € 870,00 | € 1.000,00 | ||||||||||||||||||||
E | SINGLE/TWO-ROOM 2PAX | € 280,00 | € 450,00 | € 550,00 | € 730,00 | € 800,00 | € 950,00 |
Prices includes:Electricity, water, gas, baby club (from 22/06 to 07/09), car parking (only one car for villa, supplement of € 5.00 per day for each additional vehicle), swimming pool, beach services (1 umbrella + 2 cots FOR bungalow).
BEACH EXTRA | |||||||||
JUNE | AUGUST | ||||||||
Daily € 8,00 | Daily € 18,00 | ||||||||
Weekly € 60,00 | Weekly € 120,00 | ||||||||
Monthly € 180,00 | Monthly € 380,00 | ||||||||
Suppl. 1 line € 100,00/wek | |||||||||
JULY | Suppl. 2 line € 80,00/wek | ||||||||
Daily € 15,00 | Suppl. 3 line € 70,00/wek | ||||||||
Weekly € 100,00 | Extra bed € 5,00/day | ||||||||
Monthly € 250,00 | Deckchair or director's chair € 5,00/day |
TOURIST TAX
compulsory (to be paid locally): € 3.00 per day per person over 14 years and for a maximum of 10 days (as per resolution of the Municipality of Vieste).
FINAL CLEANING
Type A = B = F = G € 50,00; Type C - D = E € 40.00.
LINEN
(upon request) bed € 15,00 / person ; bathroom € 10,00 /person ; kitchen linen not available.
AIR CONDITIONING
(upon request): € 70,00 / week
EXTRA
coin-operated washing machine € 3,00.
The kitchens are equipped with a stainless steel battery proportionate to the type of furniture, plates and cutlery, gas stove, fridge with freezer, etc. (coffee maker excluded)
compulsory (to be paid locally): € 3.00 per day per person over 14 years and for a maximum of 10 days (as per resolution of the Municipality of Vieste).
FINAL CLEANING
Type A = B = F = G € 50,00; Type C - D = E € 40.00.
LINEN
(upon request) bed € 15,00 / person ; bathroom € 10,00 /person ; kitchen linen not available.
AIR CONDITIONING
(upon request): € 70,00 / week
EXTRA
coin-operated washing machine € 3,00.
The kitchens are equipped with a stainless steel battery proportionate to the type of furniture, plates and cutlery, gas stove, fridge with freezer, etc. (coffee maker excluded)